Item (in PLN thousand) | 2012* | 2013 | 2014 | 2015 | 2016 | 2017 |
A. NET SALES REVENUE | 2,543.80 | 3,231.10 | 5,011.30 | 4 835,9 | 5,700.80 | 10,043.2 |
B. OPERATING EXPENSES | 2,195.40 | 3,058.70 | 4,450.00 | 4 728,4 | 5,500.50 | 11,833.1 |
C. PROFIT/(LOSS) ON SALES | 348.4 | 172.5 | 561.3 | 4728.4 | 200.3 | -1,789.9 |
D. OTHER OPERATING INCOME | 3.7 | 76.7 | 27 | 358.9 | 274.8 | 476.6 |
E. OTHER OPERATING EXPENSES | 19.8 | 110.4 | 183.8 | 197.4 | 203.7 | 324.6 |
F. OPERATING PROFIT/(LOSS) | 332.2 | 138.8 | 404.4 | 269 | 271.3 | -1 637,9 |
F’. EBITDA | 344.8 | 146.5 | 435 | 294.9 | 432.5 | -1,292.4 |
G. FINANCIAL INCOME | 2.7 | 3.9 | 0.9 | 6 | 8 | 25.7 |
H. FINANCIAL EXPENSES | 14 | 86.9 | 132.8 | 234.2 | 213 | 261.0 |
I. PROFIT/(LOSS) ON ORDINARY ACTIVITIES | 320.9 | 55.8 | 272.6 | 40.8 | 66.3 | -1,944.0 |
J. PROFIT/(LOSS) BEFORE TAX | 320.9 | 55.8 | 272.6 | 40.8 | 66.3 | -1,872.8 |
Financial Results
Financial Results 2012-2017 (in thousands PLN)